Product Details:
Payment & Shipping Terms:
|
Class Of Operation: | Class B ( 10000h) , Class C (3000h) | Reference Standards: | IEC60252 |
---|---|---|---|
Class Of Safety Protection: | P0 | Voltage Range: | 200~500VAC |
Capacotance Tolerance: | 0.5uf~25uf | ||
High Light: | fan motor capacitor,refrigerator capacitor |
CBB61 Metallized film Ac Motor run capacitor for fan
Introduction:
Use of plastic shell insulation, epoxy resin sealed; Product with light weight ,high insulation resistance, high withstand voltage,low dissipation factor, good self healing , stable performance.
Capacitance (UF) | 250VAC | 350VAC | 450VAC |
L*W*H | L*W*H | L*W*H | |
1uf | 31*9*17 | 32*10*19.5 | 36*10.5*20 |
1.5uf | 31*9*17 | 32*11*21 | 36*12.5*24 |
2uf | 31*10*19 | 36*12.5*24 | 36*15*25 |
2.5uf | 32*11*21 | 36*15*25 | 38*17*28 |
3uf | 36*12*22 | 36*16*28 | 38*19.5*31 |
3.5uf | 36*12*22 | 38*17*28 | 47*17*28 |
4uf | 36*12.5*24 | 38*18.5*29 | 48*19*28 |
4.5uf | 36*12.5*24 | 38*19.5*31 | 47*20*31 |
5uf | 37*13.5*24 | 48*17*28 | 47*20*31 |
6uf | 38*16*27 | 38*19.5*31 | 47*23*35 |
6.5uf | 38*16*27 | 47*19*31 | 47*23*35 |
8uf | 48*17*28 | 47*23*32 | 47*27*37 |
10uf | 47*20*31 | 47*24*37 | 58*26*38 |
12uf | 48*19*28 | 48*28*40 | 58*28*40 |
Voltage range | 110Vac~450Vac, 50/60HZ | |||
Capacitance range | 0.1uf~80uf | |||
Capacitance tolerance | ±5% , ±10 % | |||
Withstand voltage | T-T 2Un/60s | |||
T-C 2Un+1000Vac/60s(≥2200V) | ||||
Dissipation factor | ≤0.004, 1000Hz | |||
Altitude | ≤2000m | |||
Reference standard | GB/T3667.1, IEC/EN60252.1 , UL810, VDE0560-8 | |||
Product show :
Contact Person: Ms candy
Tel: +8613855916058