Product Details:
Payment & Shipping Terms:
|
| Class Of Operation: | Class B ( 10000h) , Class C (3000h) | Reference Standards: | IEC60252-1 |
|---|---|---|---|
| Class Of Safety Protection: | P0 | Voltage Range: | 200~500VAC |
| Capacotance Tolerance: | 1~120UF | ||
| Highlight: | fan motor capacitor,refrigerator capacitor |
||
Product application :
Applicable to water pump, washing machine , smoke lampblack machine or other single phase power supply system asynchronous motor and three phase asynchronous motor use single phas power supply.
Product features :
Plastic and insulation shell , epoxy resin aealed , metal case, vegetable oil impregnation; Product with small volume , light weight , high insulation resistance , high withstand voltage, low dissipation factor , good self healing , stabel performance .
| Capacitance (uf ) | 110-300VAC | 250-400VAC | 370-450VAC | |||
| D | L | D | L | D | L | |
| 2uf | 30 | 60 | 30 | 60 | 30 | 60 |
| 5uf | 30 | 60 | 30 | 60 | 30 | 60 |
| 10uf | 30 | 60 | 30 | 60 | 34 | 60 |
| 15uf | 30 | 60 | 34 | 60 | 34 | 70 |
| 20uf | 34 | 60 | 36 | 70 | 40 | 70 |
| 25uf | 36 | 70 | 40 | 70 | 45 | 70 |
| 30uf | 40 | 70 | 45 | 70 | 45 | 80 |
| 35uf | 40 | 70 | 45 | 70 | 45 | 90 |
| 40uf | 45 | 70 | 45 | 80 | 45 | 100 |
| 45uf | 45 | 70 | 50 | 90 | 50 | 100 |
| 50uf | 45 | 70 | 50 | 90 | 50 | 100 |
| 60uf | 45 | 90 | 50 | 90 | 50 | 110 |
| 70uf | 50 | 90 | 50 | 100 | 50 | 125 |
| 80uf | 50 | 90 | 50 | 100 | 50 | 125 |
| 90uf | 50 | 100 | 55 | 100 | 55 | 125 |
| 100uf | 50 | 125 | 55 | 125 | 60 | 125 |
| Voltage range | 110Vac~450Vac, 50/60HZ | |||
| Capacitance range | 2uf~100uf | |||
| Capacitance tolerance | ±5% , ±10 % | |||
| Withstand voltage | T-T 2Un/60s | |||
| T-C 2Un+1000Vac/60s(≥2200V) | ||||
| Dissipation factor | ≤0.004, 1000Hz | |||
| Altitude | ≤2000m | |||
| Reference standard | GB/T3667.1, IEC/EN60252.1 , UL810, VDE0560-8 | |||
Product show :
![]()
![]()
![]()
![]()
Contact Person: Mr. Haifeng Jiang
Tel: 0086-13588981704
Fax: 86-559-2316566