Product Details:
Payment & Shipping Terms:
|
Breaking Capacity:: | Low Voltage Circuit Breakers | Operation:: | Manual Type |
---|---|---|---|
Speed:: | High-Speed Circuit Breaker | Arc-extinguishing Medium:: | Air |
High Light: | mcb main circuit breaker,mccb circuit breaker |
pe | Rated current (A) | Number of Poles | Rated insulation Voltage (V) | Rated operating voltage (A) | Arcing-over distance (mm) | Ultimate short circuit breaking capacity (KA) | Service short circuit breaking capacity (KA) | Operation performance |
ON OFF | ||||||||
CM1-63L | 6,10,16,20,25,32,40,50,63 | 3P,4P | 660V | 380V | 0 | 25 | 18 | 1500 8500 |
CM1-63M | 0 | 50 | 35 | |||||
CM1-100C | 10,16,20,25,32,40,50,63,80,100 | 0 | 25 | 18 | ||||
CM1-100L | 0(≤50) | 35 | 22 | |||||
CM1-100M | 0(≤50) | 50 | 35 | |||||
CM1-100H | 0(≤50) | 85 | 50 | |||||
CM1-225C | 100,125,160,180,200 | ≤50 | 25 | 18 | 1000 7000 | |||
CM1-225L | ≤50 | 35 | 22 | |||||
CM1-225M | ≤50 | 50 | 35 | |||||
CM1-225H | ≤50 | 85 | 50 | |||||
CM1-400C | 225,250,315,350,400 | ≤50 | 35 | 25 | 1000 4000 | |||
CM1-400L | ≤50 | 50 | 35 | |||||
CM1-400M | ≤50 | 65 | 42 | |||||
CM1-630C | 400,500,630 | ≤100 | 35 | 25 | ||||
CM1-630L | ≤100 | 50 | 35 | |||||
CM1-630M | ≤100 | 65 | 42 | |||||
CM1-630H | ≤100 | 100 | 65 | |||||
CM1-800M | 630,700,800 | ≤100 | 65 | 42 | ||||
CM1-800H | ≤100 | 100 | 65 |
Product show:
Company tour :
Contact Person: Haifeng Jiang
Tel: 0086-13588981704